Personal Comment:

Billions of dollars are invested in the production of USA movies each year, and,
billions of dollars are paid as admission fees, purchase costs of DVD or other recorded media copies.
These costs and revenues do NOT include those of other media sources such as TV, radio, Internet, Documentaries, non-USA movies.

Almost ALL of these economic resources are cultural forms of spectator entertainment which requires, repeatedly, and of IMPRINTING value, an Attitude of dissociation, an Action of passivity, a Behavior of dependency, and, a Denial of depression and exclusion. One most often does NOT effect ANY change on the realities presented. Often, the stories acted out, as a form of fantasy, are projected imaginative stimulating scenarios manipulated from a true context of past, present, or future reality .. to force, or encourage the spectator to release any feelings of despair, hopelessness, depression, or anger .. which have arisen from their personal interactions at home, work, or politically. The amount of capital bribed from the consumer is an indicator of how greatly the individual feels the need to be released from their awareness of INADEQUACY, and, their addiction to a medium that promises to CHANGE their lives, yet never does for much longer than several hours.



Movie Franchises
Franchise No. of Movies Domestic Box Office Worldwide Box Office
Harry Potter 8 $2,390,073,877 $7,709,205,984
The Avengers 11 $2,618,495,803 $6,360,085,068
James Bond 24 $1,913,847,730 $6,198,420,185
Peter Jackson's Lord of the Rings 6 $1,597,310,062 $4,920,845,762
Star Wars 7 $2,261,128,594 $4,485,672,683
Spider-Man 7 $1,574,295,912 $3,954,468,310
Batman 14 $1,897,824,488 $3,714,171,639
Pirates of the Caribbean 4 $1,279,211,336 $3,700,230,282
Shrek 7 $1,419,598,493 $3,547,384,012
Twilight 6 $1,365,922,346 $3,352,322,180
X-Men 7 $1,272,750,318 $2,974,991,869
Ice Age 5 $729,613,574 $2,804,749,457
Avatar 4 $760,507,625 $2,783,918,982
Transformers 4 $1,073,748,606 $2,668,586,367
Iron Man 3 $1,040,029,729 $2,418,696,729
Fast and the Furious 7 $937,829,668 $2,383,350,003
Jurassic Park 4 $805,961,099 $2,188,213,551
Mission: Impossible 5 $739,291,026 $2,096,122,461
Indiana Jones 4 $942,235,899 $1,983,736,193
Toy Story 4 $883,340,370 $1,975,515,949
Star Trek 12 $1,243,104,539 $1,930,671,933
Madagascar 4 $589,997,953 $1,902,997,681
Men in Black 3 $620,130,196 $1,654,379,496
Matrix 3 $592,293,378 $1,623,116,618
Chronicles of Narnia 3 $537,719,397 $1,586,484,193
Hunger Games 4 $832,678,739 $1,542,178,739
Superman 9 $804,747,689 $1,538,437,671
Despicable Me 3 $619,579,370 $1,513,872,520
Die Hard 5 $500,565,220 $1,431,184,779
Hangover 3 $643,986,880 $1,418,017,848
Alien 8 $517,368,316 $1,406,580,804
Terminator 4 $518,559,292 $1,399,522,017
Monsters, Inc. 2 $557,911,754 $1,303,346,048
Kung Fu Panda 3 $380,683,654 $1,296,748,078
Da Vinci Code 2 $350,911,984 $1,258,696,305
Mummy 3 $459,884,904 $1,257,186,108
Alvin and the Chipmunks 4 $570,048,975 $1,141,369,246
Meet the Parents 3 $593,831,215 $1,131,818,048
Rocky 6 $566,556,405 $1,126,780,409
Ocean's Eleven 3 $426,093,249 $1,125,462,070
Thor 2 $387,390,642 $1,082,686,636
Captain America 2 $432,988,972 $1,081,004,243
Sherlock Holmes 2 $395,877,097 $1,034,136,301
Alice in Wonderland 2 $334,191,110 $1,024,391,110
Cars 2 $435,533,857 $1,021,823,350
Night at the Museum 2 $428,106,989 $987,535,472
Back to the Future 3 $416,726,393 $959,574,862
Rio 2 $270,344,991 $958,944,991
The Lion King 3 $422,780,140 $952,880,140
Lethal Weapon 4 $487,622,466 $952,592,350
Bourne Identity 3 $525,027,480 $944,049,012
Planet of the Apes 9 $438,456,360 $926,756,360
Hannibal Lecter 5 $425,065,056 $921,486,656
Resident Evil 7 $243,982,563 $913,705,586
The Smurfs 3 $213,631,942 $911,614,074
Jack Ryan 6 $495,058,617 $910,977,412
Finding Nemo 2 $380,529,370 $906,465,556
American Pie 8 $408,010,808 $883,033,744
Saw 7 $415,899,196 $877,355,411
Home Alone 3 $490,039,196 $866,371,962
Rush Hour 3 $507,477,118 $845,751,800
Godzilla 6 $340,739,710 $828,725,416
Independence Day 3 $306,169,255 $817,400,878
Scary Movie 5 $461,023,680 $815,761,035
Paranormal Activity 6 $383,063,231 $807,891,124
National Treasure 3 $392,966,503 $804,730,806
Clash of the Titans 2 $246,884,971 $795,184,971
Wolverine 3 $312,440,009 $791,282,612
300 2 $317,194,990 $784,941,986
Jaws 4 $420,895,891 $737,573,891
Rambo 4 $294,098,052 $726,543,046
Beverly Hills Cop 4 $431,012,375 $712,145,974
Sex and the City 2 $247,994,950 $709,928,036
Peter Pan 6 $355,579,537 $708,714,979
G.I. Joe 2 $272,724,558 $674,392,077
Austin Powers 3 $473,041,863 $670,755,251
Bruce Almighty 2 $342,994,685 $656,693,242
King Kong 4 $285,405,690 $655,843,022
Pokemon 13 $149,020,942 $626,864,302
Hancock 2 $227,946,274 $624,346,274
Karate Kid 5 $430,055,661 $619,655,661
Fantastic Four 3 $286,617,818 $618,932,399
Crocodile Dundee 3 $309,699,835 $606,993,111
Taken 3 $284,855,276 $604,748,989
Step Up 5 $200,820,804 $591,017,474
I Am Legend 1 $256,393,010 $585,410,052
Predator 5 $262,131,911 $581,698,378
The Expendables 2 $188,096,716 $580,247,430
How to Train Your Dragon 3 $272,088,841 $574,178,601
The Croods 1 $187,168,425 $573,068,425
Journey to the Center of the Earth 2 $205,564,660 $566,764,660
Spy Kids 4 $348,835,365 $565,946,536
Ted 2 $218,665,740 $549,444,574
Bridget Jones 2 $111,703,576 $545,421,709
Scream 4 $331,728,968 $532,237,630
Grown Ups 2 $295,669,711 $519,247,238
Cloudy with a Chance of Meatballs 2 $244,663,842 $511,206,091
Hulk 2 $266,984,147 $508,647,147
Ghostbusters 2 $351,126,862 $507,132,124
Final Destination 4 $220,774,729 $502,616,212
Jackass 5 $356,293,735 $497,149,836
Exorcist 5 $296,957,099 $496,966,909
Bean 2 $78,636,336 $491,555,470
Charlie's Angels 2 $226,119,873 $486,936,090
Doctor Dolittle 5 $257,107,326 $470,258,326
Santa Clause 3 $368,559,333 $470,125,976
Friday the 13th 12 $382,746,073 $465,228,816
Stuart Little 3 $204,972,030 $464,800,000
Scooby-Doo 6 $237,479,551 $457,479,551
Underworld 4 $222,412,919 $456,509,577
Nightmare on Elm Street 9 $361,659,872 $448,268,230
Muppets 8 $350,909,933 $440,570,544
Nutty Professor 2 $252,121,964 $440,121,964
Speed 2 $169,345,226 $433,668,000
Lara Croft 2 $196,797,941 $431,097,941
Percy Jackson 2 $157,327,857 $427,326,684
Teenage Mutant Ninja Turtles 4 $310,345,435 $419,026,440
Blade 3 $204,216,153 $417,973,678
Flintstones 2 $165,762,573 $417,931,365
Bad Boys 2 $204,188,283 $414,188,283
Fugitive 2 $241,709,363 $411,548,920
Mask 2 $136,938,551 $411,538,551
Ring 2 $205,035,751 $410,160,213
Saturday Night Fever 2 $203,327,598 $408,441,474
Grease 2 $196,110,853 $401,810,853
Snow White and the Huntsman 2 $155,136,755 $400,911,200
Big Momma's House 3 $225,640,824 $394,522,228
Godfather 3 $258,786,940 $392,320,529
Basic Instinct 2 $123,673,360 $388,117,162
Ghost Rider 2 $167,576,598 $386,919,951
Pink Panther 11 $267,433,670 $378,233,670
Zorro 2 $139,404,081 $375,175,336
X-Men Origins 1 $179,883,157 $374,825,760
Tintin 2 $77,591,831 $373,993,951
His Dark Materials 1 $70,107,728 $372,234,864
101 Dalmatians 2 $203,130,853 $371,141,559
Halloween 10 $308,435,291 $363,200,418
Madea 6 $361,795,184 $361,865,227
Hotel Transylvania 2 $148,313,048 $359,222,014
Look Who's Talking 3 $196,875,385 $353,886,572
Garfield 3 $103,794,440 $353,423,407
The Red Curtain Trilogy 3 $115,463,097 $338,493,577
xXx 2 $168,803,932 $338,273,932
RED 2 $143,642,722 $333,602,253
Kill Bill 2 $136,306,058 $331,006,058
Johnny English 2 $36,319,479 $327,666,336
The Hunchback of Notre Dame 1 $100,138,851 $325,500,000
Cheaper by the Dozen 2 $221,185,717 $324,729,874
Jumanji 2 $128,503,850 $321,303,850
Ace Ventura 3 $180,577,459 $319,617,396
The Conjuring 1 $137,400,141 $318,000,141
Cats and Dogs 2 $138,914,443 $315,679,922
Babe 2 $81,978,770 $315,231,860
Miss Congeniality 2 $155,285,673 $314,803,347
Hot Shots 2 $106,886,158 $309,716,011
Mulan 2 $120,620,254 $303,500,000
AVP 2 $122,078,162 $301,428,013
Rugrats Movie 3 $216,398,695 $299,622,530
Blair Witch Project 2 $166,960,413 $296,021,314
Salt 2 $118,311,368 $295,713,467
Sister Act 2 $196,924,179 $288,919,029
Princess Diaries 2 $203,394,209 $287,406,209
National Lampoon 12 $269,614,312 $286,874,576
21 Jump Street 2 $202,350,038 $286,440,634
Honey I Shrunk the Kids 2 $189,386,624 $281,362,452
High School Musical 5 $90,559,416 $279,277,272
Jungle Book 2 $189,744,582 $277,546,599
Dumb and Dumber 3 $153,390,220 $272,614,846
Herbie 5 $193,352,588 $271,452,588
Legally Blonde 3 $187,132,514 $267,148,323
Divergent 2 $149,681,744 $266,681,744
Anchorman 2 $211,496,484 $262,435,840
Insidious 2 $137,595,597 $261,792,401
Under Siege 2 $133,387,222 $260,687,222
Hellboy 2 $135,610,461 $260,212,021
Grudge 3 $149,503,201 $258,024,954
X-Files 2 $104,880,791 $257,545,857
Riddick 3 $138,972,974 $252,819,974
Brother Bear 2 $85,336,277 $250,397,798
Lilo and Stitch 2 $145,771,527 $245,800,000
Transporter 3 $100,107,365 $240,142,982
Three Men and a Baby 2 $239,390,281 $239,390,281
Police Academy 7 $239,379,689 $239,379,689
Addams Family 2 $159,796,101 $237,796,101
Texas Chainsaw Massacre 7 $194,821,820 $237,073,192
Analyze This 2 $139,007,907 $231,880,415
Wayne's World 2 $169,662,323 $231,062,323
48 Hrs. 2 $156,755,239 $229,455,239
Dirty Dancing 2 $78,032,904 $228,040,215
Diary of a Wimpy Kid 3 $165,710,822 $227,879,200
Nanny McPhee 2 $76,476,921 $226,545,443
Dirty Harry 5 $224,579,600 $224,579,600
Jumper 2 $81,168,265 $223,113,205
The Little Mermaid 2 $111,543,479 $222,300,000
Planes 2 $90,282,580 $219,782,580
National Lampoon's Vacation 4 $218,590,011 $218,590,011
Naked Gun 3 $216,014,096 $216,014,096
Winnie the Pooh 6 $86,744,277 $211,876,667
Get Shorty 2 $127,870,409 $209,965,025
28 Days Later 3 $110,739,346 $209,252,319
Open Season 3 $85,105,259 $208,724,505
Safe House 2 $126,181,630 $208,541,755
Anaconda 4 $97,125,300 $207,325,300
Yogi Bear 2 $100,246,011 $202,284,317
Smokey and the Bandit 3 $199,870,054 $199,870,054
Wallace and Gromit 3 $57,070,549 $198,595,154
Asterix 4 $2,643,871 $195,323,996
Airport 4 $190,774,302 $190,774,302
Gremlins 2 $189,644,556 $189,644,556
Arthur and the Minimoys 3 $15,827,035 $188,827,107
Free Willy 3 $111,294,914 $187,294,914
Paul Blart: Mall Cop 2 $146,336,178 $185,904,750
Inside Man 2 $88,634,237 $184,634,237
Romancing the Stone 2 $143,354,024 $183,354,024
Daddy Day Care 2 $117,384,048 $182,495,459
Wall Street 2 $96,322,716 $181,279,719
Poltergeist 3 $129,816,684 $176,816,684
Italian Job 2 $106,126,012 $176,262,839
Every Which Way But Loose 2 $174,956,071 $174,956,071
Child's Play 6 $123,820,014 $173,622,014
Mortal Kombat 3 $106,360,633 $173,460,633
George A. Romero's Dead Series 6 $44,658,704 $172,251,464
Conan 3 $85,959,106 $168,870,218
Viva Pedro Box 8 $32,335,870 $168,735,870
City Slickers 2 $167,474,738 $167,474,738
Magic Mike 2 $113,721,571 $166,736,892
The Sting 2 $165,963,399 $165,963,399
Father of the Bride 2 $165,904,691 $165,904,691
I Know What You Did Last Summer 3 $112,270,713 $165,270,713
Porky's 3 $163,769,750 $163,769,750
Kick-Ass 2 $76,867,288 $160,824,649
Cheech & Chong 6 $160,716,246 $160,716,246
Mad Max 4 $69,581,051 $160,581,051
Shanghai Noon 2 $117,402,525 $159,506,670
Three Flavours Cornetto Trilogy 3 $63,166,511 $159,263,343
Sin City 2 $74,103,820 $158,753,820
Happy Feet 1 $64,006,466 $157,956,466
Elizabeth 2 $46,367,939 $156,920,030
Are We There Yet? 2 $132,336,931 $156,306,731
Evil Dead 5 $74,065,876 $154,228,069
Beverly Hills Chihuahua 3 $94,514,402 $154,218,168
Fantasia 3 $152,930,858 $152,930,858
Red Cliff 2 $627,047 $150,127,047
American Graffiti 2 $123,100,000 $148,100,000
Silent Hill 2 $64,512,851 $147,927,231
Barbershop 2 $140,852,054 $142,924,054
Grumpy Old Men 2 $141,691,124 $141,691,124
Species 2 $79,272,014 $140,172,014
Thomas Crown Affair 3 $83,304,264 $138,304,264
Deuce Bigelow 2 $87,935,221 $137,335,221
Hoodwinked 2 $61,530,390 $133,196,501
Save the Last Dance 1 $91,038,276 $131,638,276
Jingle All the Way 2 $60,592,389 $129,832,389
Shaft 3 $92,449,486 $129,311,726
Ripley 1 $81,292,135 $128,792,135
El Mariachi 3 $83,903,965 $124,987,843
Visiteurs 2 $805,072 $124,900,072
Terms of Endearment 2 $121,191,304 $121,191,304
Friday 3 $117,897,755 $121,138,920
Starship Troopers 3 $54,768,952 $121,100,000
Road Trip 2 $68,525,609 $119,739,110
Mighty Ducks 3 $119,292,816 $119,292,816
Hostel 2 $64,871,285 $115,847,519
Why Did I Get Married 3 $115,300,377 $115,836,018
Around the World in 80 Days 2 $66,004,159 $114,004,159
Whole Nine Yards 2 $73,586,461 $111,851,836
Street Fighter 2 $42,558,036 $111,758,036
Urban Legend 2 $59,585,514 $111,146,226
Dukes of Hazzard 2 $80,270,227 $110,993,895
RoboCop 3 $109,802,064 $109,802,064
2001 2 $97,700,000 $109,700,000
Beethoven 5 $109,616,418 $109,616,418
Airplane 2 $108,463,033 $108,463,033
Hills Have Eyes 2 $62,583,029 $107,822,351
The Best Man 2 $104,627,975 $106,197,975
Amityville 3 $104,093,655 $104,093,655
Tinker Bell 5 $0 $103,992,823
Butch Cassidy and the Sundance Kid 2 $102,308,900 $102,308,900
Zombieland 2 $75,590,286 $102,236,596
White Noise 2 $56,094,360 $100,337,927
Problem Child 2 $78,575,591 $97,375,595
Detective Dee 2 $562,537 $96,962,537
Jarhead 2 2 $62,647,540 $96,947,540
Project X 2 $54,731,865 $96,731,865
Think Like a Man 2 $91,547,205 $96,155,124
Arthur 2 $96,145,678 $96,145,678
Butterfly Effect 3 $57,924,679 $96,046,844
Cocoon 2 $95,182,267 $95,182,267
Jeepers Creepers 2 $73,527,976 $94,562,836
Omen 3 $93,041,885 $93,041,885
Ernest 5 $92,317,836 $92,317,836
Desu Noto 3 $0 $91,228,467
Bring It On 4 $68,353,550 $90,453,550
Young Guns 2 $88,870,054 $88,870,054
The Last Exorcism 2 $56,213,653 $88,707,136
American Werewolf 2 $58,543,712 $88,543,712
Oh, God! 3 $87,103,473 $87,103,473
Agent Cody Banks 2 $71,059,307 $86,943,541
Old School 1 $75,155,000 $86,325,829
Sisterhood of the Traveling Pants 2 $83,143,025 $85,830,248
Stakeout 2 $85,780,737 $85,780,737
Cannonball Run 2 $85,598,710 $85,598,710
Cinderella 2 $85,000,000 $85,000,000
Major League 3 $83,970,444 $83,970,444
Les Bronzés 1 $0 $83,833,602
A Haunted House 2 $57,371,170 $81,129,419
Fletch 3 $79,966,859 $79,966,859
Benji 5 $79,063,152 $79,063,152
Psycho 3 $78,481,606 $78,481,606
Bill & Ted 2 $78,022,714 $78,022,714
Untouchables 2 $76,270,454 $76,270,454
Stomp the Yard 2 $61,356,221 $75,525,718
My Girl 2 $74,570,585 $74,570,585
Pet Sematary 2 $74,561,632 $74,561,632
Homeward Bound 2 $74,542,747 $74,542,747
Purple Rain 2 $72,955,755 $72,955,755
Haunting in Connecticut 2 $55,389,516 $72,806,846
Night Watch 2 $1,961,283 $72,784,452
A Fish Called Wanda 2 $72,747,184 $72,747,184
Space Chimps 2 $30,105,968 $72,590,156
Death Race 3 $36,316,032 $72,516,819
Curious George 3 $58,640,119 $72,396,079
Blues Brothers 2 $71,319,088 $71,319,088
Honey 2 $30,272,254 $71,265,999
Always 2 $0 $69,874,885
Crow 3 $68,535,746 $68,535,746
Brady Bunch 2 $67,989,371 $67,989,371
American Tail 2 $67,701,666 $67,701,666
Boogeyman 3 $46,752,382 $67,192,859
Nut Job 2 $64,251,538 $66,251,538
Without a Paddle 2 $58,156,435 $65,121,280
House on Haunted Hill 2 $40,846,082 $65,090,541
House Party 3 $65,018,837 $65,018,837
Punisher 2 $41,715,347 $64,691,308
Revenge of the Nerds 2 $63,516,485 $63,516,485
Odd Couple 2 $63,439,562 $63,439,562
Hot Tub Time Machine 2 $50,269,859 $63,209,958
Death Wish 5 $62,808,612 $62,808,612
Taxi 2 $729,844 $61,595,208
Short Circuit 2 $61,579,761 $61,579,761
Harold & Kumar 2 $56,333,893 $61,457,149
Eddie Felson 2 $59,893,000 $59,893,000
Behind Enemy Lines 4 $58,855,732 $58,855,732
Crank 2 $41,522,657 $57,609,172
Fly 2 $57,026,528 $57,026,528
Bad News Bears 2 $56,349,782 $56,349,782
Doraemon 2 $0 $56,270,181
Pee Wee 2 $56,062,986 $56,062,986
Cirque du Soleil 2 $28,138,938 $55,764,643
Wild Things 2 $29,795,299 $55,576,699
French Connection 3 $53,944,428 $54,856,531
Ironiya Sudby 1 $0 $54,700,664
Machete 2 $34,601,807 $53,740,118
Highlander 5 $46,623,898 $53,623,898
You Got Served 2 $40,066,497 $52,042,400
Caddyshack 2 $51,644,646 $51,644,646
Breakin' 2 $51,100,000 $51,100,000
Escape from New York 2 $50,671,561 $50,671,561
Meatballs 3 $50,558,200 $50,558,200
Hellraiser 4 $48,022,912 $48,022,912
Dhoom 3 $10,921,297 $47,921,297
Black Stallion 2 $47,651,322 $47,651,322
Universal Soldier 4 $46,752,779 $47,022,779
Tai Chi Zero 2 $242,924 $44,806,595
Wizard of Oz 2 $44,330,379 $44,330,379
Gods Must Be Crazy 2 $36,323,227 $43,923,227
The Fox and the Hound 2 $43,899,231 $43,899,231
Carrie 2 $43,638,397 $43,638,397
White Fang 2 $43,481,490 $43,481,490
Tom yum goong 2 $12,046,550 $43,046,550
Weekend at Bernie's 2 $42,960,278 $42,960,278
Van Wilder 3 $25,566,609 $42,826,873
F/X 2 $41,679,546 $41,679,546
3 Ninjas 4 $41,488,660 $41,488,660
Mannequin 2 $41,318,609 $41,318,609
Detective Conan 2 $0 $41,136,618
The Thing 2 $30,711,508 $41,034,618
Teen Wolf 2 $40,974,611 $40,974,611
Dark Crystal 2 $40,577,001 $40,577,001
Monty Python 4 $38,693,899 $40,295,151
Missing in Action 3 $39,567,858 $39,567,858
Candyman 2 $39,471,013 $39,471,013
VeggieTales 2 $38,552,620 $38,857,223
Happily N'Ever After 2 $15,849,032 $38,711,306
NeverEnding Story 2 $38,416,963 $38,416,963
House of 1,000 Corpses 2 $29,679,943 $37,945,894
Air Bud 11 $34,740,459 $37,882,172
Before Sunrise 3 $19,177,448 $37,304,825
Iron Eagle 3 $36,677,472 $36,677,472
Carlito's Way 2 $36,516,012 $36,516,012
Baby Geniuses 2 $36,260,812 $36,260,812
Guns of Navarone 2 $36,000,000 $36,000,000
Chinatown 3 $35,099,705 $35,099,705
All Dogs Go To Heaven 2 $34,777,449 $34,777,449
Dungeons & Dragons 2 $15,185,241 $34,681,787
Lawnmower Man 2 $34,497,118 $34,497,118
Care Bears 4 $34,474,346 $34,474,346
Man from Snowy River 2 $34,346,450 $34,346,450
Koi Mil Gaya 2 $2,111,700 $34,183,129
Creepshow 2 $34,036,244 $34,036,244
Darkman 3 $32,942,739 $32,942,739
Trailer Park Boys 3 $8,693,728 $8,693,728
Philadelphia Experiment 2 $8,105,330 $8,105,330
Cage aux Folles 2 $363,989 $363,989